Friidrett under Karibiske leker 2022
Friidrett under Karibiske leker 2022 ble arrangert 1. og 2. juli 2022 i Guadeloupe
Resultater, menn
redigerPlass | Utøver | Land | Tid |
---|---|---|---|
Kion Benjamin | Trinidad og Tobago | 10,36 | |
Franquelo Perez | Den dominikanske republikk | 10,55 | |
Darion Skerritt | De nederlandske Antiller | 10,72 | |
4. | Javon Rawlins | Saint Vincent og Grenadinene | 10,74 |
5. | Angelo Feliz | Den dominikanske republikk | 10,77 |
6. | Sage Primus | Saint Vincent og Grenadinene | 10,83 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Anthony Cox | Jamaica | 45,48 | |
Kyle Gale | Barbados | 46,23 | |
Leonardo Castillo | Cuba | 46,24 | |
4. | Wilber Encarnacion | Den dominikanske republikk | 46,73 |
5. | Revon Williams | Guyana | 47,09 |
6. | Michael Joseph | Saint Lucia | 47,36 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Carlos Alberto Vilches | Puerto Rico | 3:56,41 | |
Hector Pagan | Puerto Rico | 3:56,81 | |
Handal Roban | Saint Vincent og Grenadinene | 3:58,37 | |
4. | Ryan Outerbridge | Bermuda | 3:59,58 |
5. | Hansel Abréu | Cuba | 3:59,98 |
6. | Tarik Xavier | Saint Lucia | 4:02,52 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Rasheem Brown | Caymanøyene | 13,72 | |
Oscar Smith | Bahamas | 13,96 | |
Erwann Abenaqui | Frankrike | 14,00 |
Plass | Utøver | Land | Resultat |
---|---|---|---|
Sheldon Noble | De nederlandske Antiller | 7,31 | |
Louis Gordon | Caymanøyene | 7,23 | |
Nishorn Pierre | Grenada | 6,91 | |
4. | Daniel E. Mustelier | Cuba | 6,84 |
5. | Mickael Michely | Frankrike | 6,72 |
6. | Mikal Dill | Bermuda | 6,54 |
7. | Gwenael Navis | Frankrike | 5,27 |
Plass | Utøver | Land | Resultat |
---|---|---|---|
Andy Eugenio Hechavarría | Cuba | 16,40 | |
Jemuel Edward Miller | Barbados | 16,28 | |
Nathan Crawford-Wallis | Barbados | 16,11 | |
4. | Taeco O'Garro | De nederlandske Antiller | 15,90 |
=5. | Lorenzo Luces | Trinidad og Tobago | 15,61 |
=5. | Cesar Elias Jasmin | Den dominikanske republikk | 15,61 |
7. | Nishorn Pierre | Grenada | 14,46 |
8. | Cedric Luissint | Frankrike | 13,90 |
9. | Lucas Etenna | Frankrike | 13,56 |
Plass | Utøver | Land | Resultat |
---|---|---|---|
Juan Carley Vázquez Gómez | Cuba | 18,09 | |
Djimon Gumbs | De britiske Jomfruøyer | 17,99 | |
Jorge Luis Contreras | Puerto Rico | 17,60 | |
4. | Johann Jeremiah | Grenada | 16,90 |
5. | William Cadenat | Frankrike | 16,44 |
6. | Diamante Gumbs | De britiske Jomfruøyer | 15,01 |
7. | Leroy Malcolm | Caymanøyene | 13,18 |
4 x 100 meter stafett
redigerResultater, kvinner
redigerPlass | Utøver | Land | Tid |
---|---|---|---|
Julien Alfred | Saint Lucia | 11,07 | |
Akilah Lewis | Trinidad og Tobago | 11,55 | |
Leah Bertrand | Trinidad og Tobago | 11,57 | |
4. | Camille Rutherford | Bahamas | 11,62 |
5. | Juvonna Cornette | Guyana | 11,72 |
6. | Martha Mendez | Den dominikanske republikk | 11,74 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Fiordaliza Cofil | Den dominikanske republikk | 51,31 | |
Megan Moss | Bahamas | 52,53 | |
Suany Rodríguez | Cuba | 53,70 | |
4. | Laureleen Concoriet | Frankrike | 54,87 |
5. | Charlene Figaro | Frankrike | 55,76 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Daily Cooper Gaspar | Cuba | 2:05,41 | |
Joanna Archer | Guyana | 2:10,83 | |
Mikaela Smith | De amerikanske Jomfruøyer | 2:14,36 | |
4. | Keva Pierre | Dominica | 2:15,36 |
5. | Rebecca Bernardin | Turks- og Caicosøyene | 2:20,58 |
Plass | Utøver | Land | Tid |
---|---|---|---|
Greisys L. Roble | Cuba | 13,11 | |
Keily Linet Pérez Ibañez | Cuba | 13,27 | |
Shaneylix Davila | Puerto Rico | 13,32 | |
4. | Lisyanet Ruiz | Cuba | 13,60 |
5. | Hannah Connell | Barbados | 13,71 |
6. | Tamia Badal | Trinidad og Tobago | 13,83 |
Plass | Utøver | Land | Resultat |
---|---|---|---|
Paola Fernandez | Puerto Rico | 6,15 | |
Yanisley Carrión | Cuba | 6,00 | |
Chantoba Bright | Guyana | 5,85 | |
4. | Chloe Celigny | Frankrike | 5,74 |
5. | Xiomara Malone | De britiske Jomfruøyer | 5,65 |
6. | Arianna Hayde | De britiske Jomfruøyer | 5,43 |
7. | Leidis Pérez | Cuba | 5,30 |
Plass | Utøver | Land | Resultat |
---|---|---|---|
Rhema Otabor | Bahamas | 53,38 | |
Marianaily Silva | Cuba | 37,96 | |
Jamillet Bautista | Den dominikanske republikk | 37,25 |
4 x 100 meter stafett
redigerKilder
redigerAutoritetsdata