Mal:4. divisjon Telemark 2021 tabell
# | Lag | K | S | U | T | Mål | ± | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Urædd | 11 | 11 | 0 | 0 | 47–10 | 37 | 33 | |
2 | Stathelle | 11 | 8 | 2 | 1 | 36–15 | 21 | 26 | |
3 | Hei | 11 | 8 | 1 | 2 | 44–15 | 29 | 25 | |
4 | Odd 3 | 11 | 7 | 1 | 3 | 40–18 | 22 | 22 | |
5 | Notodden 2 | 11 | 5 | 1 | 5 | 29–23 | 6 | 16 | |
6 | Storm | 11 | 4 | 2 | 5 | 22–25 | −3 | 14 | |
7 | Gulset | 11 | 3 | 4 | 4 | 26–31 | −5 | 13 | |
8 | Pors 2 | 11 | 4 | 1 | 6 | 24–33 | −9 | 13 | |
9 | Skarphedin | 11 | 3 | 2 | 6 | 18–27 | −9 | 11 | |
10 | Snøgg | 11 | 3 | 0 | 8 | 25–46 | −21 | 9 | |
11 | Nome | 11 | 2 | 0 | 9 | 14–45 | −31 | 6 | |
12 | Langesund | 11 | 0 | 2 | 9 | 14–51 | −37 | 2 | |
Kilde · |