Margaret Whiting
amerikansk sanger og musiker
Margaret Whiting (født 22. juli 1924 i Detroit i Michigan, død 10. januar 2011 i Englewood i New Jersey) var en amerikanske sanger som slo igjennom på 1940- og 1950-tallet innenfor pop- og countrymusikk. Whiting ble født i Detroit og flyttet til Los Angeles i 1929.
Margaret Whiting | |||
---|---|---|---|
Født | Margaret Eleanor Whiting 22. juli 1924[1][2][3][4] Detroit, Michigan, USA | ||
Død | 10. jan. 2011[1][2][3][4] (86 år) Lillian Booth Actors Home | ||
Beskjeftigelse | Musiker, sanger, plateartist | ||
Ektefelle | Jack Wrangler (1994–2009) Lou Busch (1950–) | ||
Far | Richard A. Whiting | ||
Søsken | Barbara Whiting Smith | ||
Nasjonalitet | USA | ||
Gravlagt | Westwood Village Memorial Park Cemetery | ||
Utmerkelser | Stjerne på Hollywood Walk of Fame | ||
Musikalsk karriere | |||
Sjanger | Popmusikk, jazz, countrymusikk | ||
Instrument | Vokal | ||
Aktive år | 1942–1991 | ||
Plateselskap | Capitol Records, Dot Records, Verve Records, Audiophile Records | ||
Nettsted | http://home.earthlink.net/~v1tiger/megwhiting.html | ||
IMDb | IMDb | ||
Singler
redigerÅr | Single | Medvirkende artist | Listeplassering | ||
---|---|---|---|---|---|
Pop | Country | AC | |||
1942 | "That Old Black Magic" | Freddie Slack & His Orchestra | 10 | - | - |
1943 | "My Ideal" | Billy Butterfield & His Orchestra | 12 | - | - |
1944 | "Silver Wings In the Moonlight" | Freddie Slack & His Orchestra | 19 | - | - |
1945 | "Moonlight In Vermont" | Billy Butterfield & His Orchestra | 15 | - | - |
"It Might as Well Be Spring" | Paul Weston & His Orchestra | 6 | - | - | |
1946 | "All Through the Day" | Carl Kress orchestra | 11 | - | - |
"In Love In Vain" | Carl Kress orchestra | 12 | - | - | |
"Come Rain or Come Shine" | Paul Weston orchestra | 17 | - | - | |
"Along With Me" | Jerry Gray orchestra | 13 | - | - | |
"Passe" | Jerry Gray orchestra | 12 | - | - | |
"Guilty" | Jerry Gray orchestra | 4 | - | - | |
"Oh, But I Do" | Jerry Gray orchestra | 7 | - | - | |
1947 | "Beware My Heart" | Frank DeVol orchestra | 21 | - | - |
"Old Devil Moon" | Frank DeVol orchestra | 11 | - | - | |
"Ask Anyone Who Knows" | Frank DeVol orchestra | 21 | - | - | |
"Little Girl Blue" | Frank DeVol orchestra | 25 | - | - | |
"You Do" | Frank DeVol orchestra | 5 | - | - | |
"Lazy Countryside" | Frank DeVol orchestra | 21 | - | - | |
"Pass That Peace Pipe" | Frank DeVol orchestra | 8 | - | - | |
1948 | "Let's Be Sweethearts Again" | Frank DeVol orchestra | 22 | - | - |
"But Beautiful" | Frank DeVol orchestra | 21 | - | - | |
"Now is the Hour" | Frank DeVol orchestra | 2 | - | - | |
"What's Good About Goodbye" | Frank DeVol orchestra | 29 | - | - | |
"Please Don't Kiss Me" | Frank DeVol orchestra | 23 | - | - | |
"A Tree in the Meadow" | Frank DeVol orchestra | 1 | - | - | |
"Far Away Places" | Frank DeVol orchestra | 2 | - | - | |
1949 | "Forever and Ever" | Frank DeVol orchestra | 5 | - | - |
"A Wonderful Guy" | Frank DeVol orchestra | 12 | - | - | |
"Baby, It's Cold Outside" | Johnny Mercer | 3 | - | - | |
"Slippin' Around" | Jimmy Wakely | 1 | 1 | - | |
"Wedding Bells" | 30 | 6 | - | ||
"Dime a Dozen | Frank DeVol orchestra | 19 | - | - | |
"I'll Never Slip Around Again" | Jimmy Wakely | 8 | 2 | - | |
1950 | "Broken Down Merry Go Round" | 12 | 2 | - | |
"The Gods Were Angry With Me" | 17 | 3 | - | ||
"I Said My Pajamas (and Put on My Prayers)" | Frank De Vol | 21 | - | - | |
"Let's Go to Church (Next Sunday Morning)" | Jimmy Wakely | 13 | 2 | - | |
"My Foolish Heart" | Frank DeVol orchestra | 17 | - | - | |
"Blind Date" | Bob Hope | 16 | - | - | |
"A Bushel and a Peck" | Jimmy Wakely | 6 | 6 | - | |
1951 | When You and I Were Young, Maggie, Blues" | 20 | 7 | - | |
"Good Morning, Mr. Echo" | Lou Busch orchestra | 14 | - | - | |
"I Don't Want to Be Free" | Jimmy Wakely | - | 5 | - | |
1952 | "I'll Walk Alone" | Lou Busch orchestra | 29 | - | - |
"Outside of Heaven" | Lou Busch orchestra | 22 | - | - | |
1953 | "Why Don't You Believe Me?" | Lou Busch orchestra | 29 | - | - |
1954 | "Moonlight In Vermont" new version | Lou Busch orchestra | 29 | - | - |
1956 | "The Money Tree" | Billy May orchestra | 20 | - | - |
1958 | "I Can't Help It (If I'm Still In Love With You)" | Billy Vaughn orchestra | 74 | - | - |
1966 | "Somewhere There's Love" | - | - | - | 29 |
"The Wheel of Hurt" | Arnold Goland orchestra | 26 | - | 1 | |
1967 | "Just Like a Man" | - | 132 | - | 29 |
"Only Love Can Break a Heart" | Arnold Goland orchestra | 96 | - | 4 | |
"I Almost Called Your Name" | - | 108 | - | 4 | |
1968 | "I Hate to See Me Go" | - | 127 | - | 27 |
"It Keeps Right On a Hurtin'" | - | 115 | - | 28 | |
"Faithfully" | - | 117 | - | 19 | |
"Can't Get You Out of My Mind" | - | 124 | - | 11 | |
1969 | "Where Was I" | - | - | - | 24 |
1970 | "(Z Theme) Life Goes On" | - | - | - | 14 |
"Until It's Time For You to Go" | - | - | - | 32 |
Referanser
rediger- ^ a b Gemeinsame Normdatei, besøkt 27. april 2014[Hentet fra Wikidata]
- ^ a b Find a Grave, Find a Grave-ID 64089951, besøkt 9. oktober 2017[Hentet fra Wikidata]
- ^ a b Internet Broadway Database, Internet Broadway Database person-ID 64818, besøkt 9. oktober 2017[Hentet fra Wikidata]
- ^ a b Social Networks and Archival Context, SNAC Ark-ID w65t4pgq, besøkt 9. oktober 2017[Hentet fra Wikidata]
Eksterne lenker
rediger- Offisielt nettsted
- (en) Margaret Whiting – kategori av bilder, video eller lyd på Commons
- (en) Margaret Whiting på Internet Movie Database
- (en) Margaret Whiting hos The Movie Database
- (en) Margaret Whiting hos Internet Broadway Database
- (en) Margaret Whiting på Apple Music
- (en) Margaret Whiting på Discogs
- (en) Margaret Whiting på MusicBrainz
- (en) Margaret Whiting på Spotify
- (en) Margaret Whiting på Last.fm
- (en) Margaret Whiting på Genius — sangtekster
- (en) Margaret Whiting på AllMusic